Formel 1 Stand
Nach 17 von 24 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | 284 | 2 | 7+25 | 15 | 25 | 25 | 7+25 | 15 | 15 | 25 | 12 | 18 | 18 | 7+25 | 18 | ||||||||||||
2 | Lando Norris | 275 | -9 | 25 | 1+18 | 18 | 15 | 12 | 8+18 | 18 | 25 | 18 | 25 | 25 | 6+18 | 25 | ||||||||||||
3 | Max Verstappen | 187 | -97 | -88 | 18 | 6+12 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 10 | 8+12 | 2 | |||||||||||
4 | George Russell | 172 | -112 | -15 | 15 | 5+15 | 10 | 18 | 10 | 5+15 | 6 | 12 | 25 | 10 | 1 | 10 | 15 | |||||||||||
5 | Charles Leclerc | 151 | -133 | -21 | 4 | 4+0 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 5+15 | 12 | |||||||||||
6 | Lewis Hamilton | 109 | -175 | -42 | 1 | 8+0 | 6 | 10 | 6 | 6+4 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | |||||||||||
7 | Kimi Antonelli | 64 | -220 | -45 | 12 | 2+8 | 8 | 8 | 2+8 | 15 | 1 | |||||||||||||||||
8 | Alexander Albon | 54 | -230 | -10 | 10 | 6 | 2 | 2 | 10 | 10 | 2 | 4 | 8 | |||||||||||||||
9 | Nico Hülkenberg | 37 | -247 | -17 | 6 | 10 | 4 | 2 | 15 | |||||||||||||||||||
10 | Esteban Ocon | 27 | -257 | -10 | 10 | 4 | 6 | 2 | 1 | 4+0 | ||||||||||||||||||
11 | Fernando Alonso | 26 | -258 | -1 | 2 | 6 | 6 | 2 | 10 | |||||||||||||||||||
12 | Lance Stroll | 26 | -258 | 0 | 8 | 2 | 4+0 | 6 | 6 | |||||||||||||||||||
13 | Isack Hadjar | 22 | -262 | -4 | 4 | 1 | 2 | 8 | 6 | 1+0 | ||||||||||||||||||
14 | Pierre Gasly | 20 | -264 | -2 | 6 | 1+0 | 4 | 8 | 1 | |||||||||||||||||||
15 | Liam Lawson | 20 | -264 | 0 | 4 | 8 | 4 | 4 | ||||||||||||||||||||
16 | Carlos Sainz Jr. | 16 | -268 | -4 | 1 | 4 | 2 | 4 | 1 | 1 | 3+0 | |||||||||||||||||
17 | Gabriel Bortoleto | 14 | -270 | -2 | 4 | 2 | 8 | |||||||||||||||||||||
18 | Yuki Tsunoda | 10 | -274 | -4 | 3+0 | 2 | 3+1 | 1 | ||||||||||||||||||||
19 | Oliver Bearman | 8 | -276 | -2 | 4 | 1 | 1 | 2+0 | ||||||||||||||||||||
20 | Franco Colapinto | 0 | -284 | -8 | ||||||||||||||||||||||||
21 | Jack Doohan | 0 | -284 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren/Mercedes | 559 | 27 | 8+43 | 33 | 40 | 37 | 15+43 | 33 | 40 | 43 | 12 | 43 | 43 | 13+43 | 43 | ||||||||||||
2 | Ferrari | 260 | -299 | 5 | 12+0 | 18 | 22 | 21 | 6+10 | 20 | 28 | 23 | 18 | 27 | 12 | 5+21 | 12 | |||||||||||
3 | Mercedes | 236 | -323 | -24 | 27 | 7+23 | 18 | 18 | 18 | 7+23 | 6 | 12 | 40 | 10 | 1 | 10 | 16 | |||||||||||
4 | Red Bull/Honda RBPT | 194 | -365 | -42 | 18 | 6+12 | 25 | 10 | 18 | 3+13 | 26 | 12 | 1 | 18 | 10 | 8+12 | 2 | |||||||||||
5 | Williams/Mercedes | 70 | -489 | -124 | 10 | 7 | 2 | 6 | 12 | 14 | 3 | 1 | 4 | 3+8 | ||||||||||||||
6 | Aston Martin/Mercedes | 52 | -507 | -18 | 8 | 2 | 4+0 | 2 | 6 | 6 | 8 | 16 | ||||||||||||||||
7 | Sauber/Ferrari | 51 | -508 | -1 | 6 | 10 | 4 | 6 | 15 | 2 | 8 | |||||||||||||||||
8 | Racing Bulls/Honda RBPT | 45 | -514 | -6 | 3+0 | 4 | 1 | 2 | 12 | 6 | 8 | 1+4 | 4 | |||||||||||||||
9 | Haas/Ferrari | 35 | -524 | -10 | 14 | 1 | 5 | 6 | 2 | 1 | 6+0 | |||||||||||||||||
10 | Alpine/Renault | 20 | -539 | -15 | 6 | 1+0 | 4 | 8 | 1 |