Formel 1 Stand
Nach 21 von 24 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | 336 | 2 | 7+25 | 15 | 25 | 25 | 7+25 | 15 | 15 | 25 | 12 | 18 | 18 | 7+25 | 18 | 25 | 15 | 12 | |||||||||
2 | Lando Norris | 314 | -22 | 25 | 1+18 | 18 | 15 | 12 | 8+18 | 18 | 25 | 18 | 25 | 25 | 6+18 | 25 | 18 | 6 | 15 | |||||||||
3 | Max Verstappen | 273 | -63 | -41 | 18 | 6+12 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 10 | 8+12 | 2 | 18 | 25 | 25 | 18 | |||||||
4 | George Russell | 237 | -99 | -36 | 15 | 5+15 | 10 | 18 | 10 | 5+15 | 6 | 12 | 25 | 10 | 1 | 10 | 15 | 12 | 10 | 18 | 25 | |||||||
5 | Charles Leclerc | 173 | -163 | -64 | 4 | 4+0 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 5+15 | 12 | 12 | 2 | 8 | ||||||||
6 | Lewis Hamilton | 125 | -211 | -48 | 1 | 8+0 | 6 | 10 | 6 | 6+4 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 8 | 4 | 4 | ||||||||
7 | Kimi Antonelli | 88 | -248 | -37 | 12 | 2+8 | 8 | 8 | 2+8 | 15 | 1 | 2 | 12 | 10 | ||||||||||||||
8 | Alexander Albon | 70 | -266 | -18 | 10 | 6 | 2 | 2 | 10 | 10 | 2 | 4 | 8 | 10 | 6 | |||||||||||||
9 | Isack Hadjar | 39 | -297 | -31 | 4 | 1 | 2 | 8 | 6 | 1+0 | 15 | 1 | 1 | |||||||||||||||
10 | Nico Hülkenberg | 37 | -299 | -2 | 6 | 10 | 4 | 2 | 15 | |||||||||||||||||||
11 | Fernando Alonso | 36 | -300 | -1 | 2 | 6 | 6 | 2 | 10 | 4 | 6 | |||||||||||||||||
12 | Carlos Sainz Jr. | 32 | -304 | -4 | 1 | 4 | 2 | 4 | 1 | 1 | 3+0 | 15 | 1 | |||||||||||||||
13 | Lance Stroll | 32 | -304 | 0 | 8 | 2 | 4+0 | 6 | 6 | 6 | ||||||||||||||||||
14 | Liam Lawson | 30 | -306 | -2 | 4 | 8 | 4 | 4 | 10 | |||||||||||||||||||
15 | Esteban Ocon | 28 | -308 | -2 | 10 | 4 | 6 | 2 | 1 | 4+0 | 1 | |||||||||||||||||
16 | Pierre Gasly | 20 | -316 | -8 | 6 | 1+0 | 4 | 8 | 1 | |||||||||||||||||||
17 | Yuki Tsunoda | 20 | -316 | 0 | 3+0 | 2 | 3+1 | 1 | 2 | 8 | ||||||||||||||||||
18 | Gabriel Bortoleto | 18 | -318 | -2 | 4 | 2 | 8 | 4 | ||||||||||||||||||||
19 | Oliver Bearman | 18 | -318 | 0 | 4 | 1 | 1 | 2+0 | 8 | 2 | ||||||||||||||||||
20 | Franco Colapinto | 0 | -336 | -18 | ||||||||||||||||||||||||
21 | Jack Doohan | 0 | -336 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren/Mercedes | 650 | 27 | 8+43 | 33 | 40 | 37 | 15+43 | 33 | 40 | 43 | 12 | 43 | 43 | 13+43 | 43 | 25 | 33 | 6 | 27 | ||||||||
2 | Mercedes | 325 | -325 | 27 | 7+23 | 18 | 18 | 18 | 7+23 | 6 | 12 | 40 | 10 | 1 | 10 | 16 | 12 | 12 | 30 | 35 | ||||||||
3 | Ferrari | 298 | -352 | -27 | 5 | 12+0 | 18 | 22 | 21 | 6+10 | 20 | 28 | 23 | 18 | 27 | 12 | 5+21 | 12 | 20 | 6 | 12 | |||||||
4 | Red Bull/Honda RBPT | 290 | -360 | -8 | 18 | 6+12 | 25 | 10 | 18 | 3+13 | 26 | 12 | 1 | 18 | 10 | 8+12 | 2 | 20 | 25 | 33 | 18 | |||||||
5 | Williams/Mercedes | 102 | -548 | -188 | 10 | 7 | 2 | 6 | 12 | 14 | 3 | 1 | 4 | 3+8 | 10 | 6 | 15 | 1 | ||||||||||
6 | Racing Bulls/Honda RBPT | 72 | -578 | -30 | 3+0 | 4 | 1 | 2 | 12 | 6 | 8 | 1+4 | 4 | 15 | 1 | 11 | ||||||||||||
7 | Aston Martin/Mercedes | 68 | -582 | -4 | 8 | 2 | 4+0 | 2 | 6 | 6 | 8 | 16 | 10 | 6 | ||||||||||||||
8 | Sauber/Ferrari | 55 | -595 | -13 | 6 | 10 | 4 | 6 | 15 | 2 | 8 | 4 | ||||||||||||||||
9 | Haas/Ferrari | 46 | -604 | -9 | 14 | 1 | 5 | 6 | 2 | 1 | 6+0 | 9 | 2 | |||||||||||||||
10 | Alpine/Renault | 20 | -630 | -26 | 6 | 1+0 | 4 | 8 | 1 |